Kids Rainproof Pants Size Chart (in CM)

KIDS SIZE Outseam Length Waist* Low Hips*
12M 46.75 54.00 48.25
2Y 53.75 54.00 57.75
4Y 60.75 59.00 64.00
6Y 70.75 64..00 71.50
8Y 80.25 67.25 76.75
10Y 89.75 73.50 85.00
12Y 95.75 76.75 89.50
14Y 101.75 80.00 95.25

*BODY MEASUREMENTS, CM

Kids Rainproof Pants Size Chart (in IN)

KIDS SIZE Outseam Length Waist* Low Hips*
12M 18 3/8 54.00 48.25
2Y 21 3/16 54.00 57.75
4Y 60.75 59.00 64.00
6Y 70.75 64..00 71.50
8Y 80.25 67.25 76.75
10Y 89.75 73.50 85.00
12Y 95.75 76.75 89.50
14Y 101.75 80.00 95.25

*BODY MEASUREMENTS, CM